Thickness Dial Gauges | analogue
Dial Thickness Gauges are used for measuring the thickness of a very wide range of materials such as leather, paperboard, paper, felt, rubber, glass, sheet, metal, films, plywood and plastics. The shape of the feelers should be adapted to the material being measured.
We supply all our Dial Thickness Gauges with contact points type c as standard, unless otherwise stated in our catalogue. Gauges can be supplied with other forms of contact points (a,b,d, or e) at no extra cost.
Available contact points:
For full specification (METRIC) click here: Dial Thickness Gauges Mechanical METRIC
For full specification (INCH) click here: Dial Thickness Gauges Mechanical INCH
Overview of the most important technical data
Type | Reading | Range | Bezel dia. | Special Features |
---|---|---|---|---|
F 50 | 0.001 mm | 5 mm | 50 | |
F 50 R | 0.001 mm | 5 mm | 50 | |
F 50 R | 0.001 mm | 5 mm | 50 | |
J 100 | 0.01 mm | 10 mm | 100 | with lifting device |
J 100 R | 0.01 mm | 10 mm | 100 | without side discs / with lifting device |
J 100/30 | 0.01 mm | 30 mm | 100 | with lifting device |
J 12 | 0.01 mm | 8 mm | 12 | |
J 15 | 0.01 mm | 10 mm | 18 | |
J 200 | 0.01 mm | 10 mm | 200 | with lifting device |
J 200/30 | 0.01 mm | 30 mm | 200 | |
J 300 | 0.01 mm | 10 mm | 300 | |
J 300/30 | 0.01 mm | 30 mm | 300 | |
J 400 | 0.01 mm | 10 mm | 400 | |
J 400/30 | 0.01 mm | 30 mm | 400 | |
J 45 | 0.01 mm | 10 mm | 45 | |
J 50 | 0.01 mm | 10 mm | 50 | |
J 50 | 0.01 mm | 10 mm | 50 | with lifting device |
J 50 R | 0.01 mm | 5 mm | 50 | with side discs / with lifting device |
J 50 R | 0.01 mm | 5 mm | 50 | without side discs / with lifting device |
J 50 W | 0.01 mm | 10 mm | 50 | with lifting device |
J 50/3 WP | 0.01 mm | 20 mm | 50 | Corrugation Dial Thickness Gauge to EN 494 / with lifting device |
J 50/30 | 0.01 mm | 30 mm | 50 | |
J 50/30 | 0.01 mm | 30 mm | 50 | with lifting device |
J 50/30 R | 0.01 mm | 18 mm | 50 | without side discs / with lifting device |
K 100 | 0.1 mm | 30 mm | 100 | |
K 15 | 0.1 mm | 10 mm | 15 | |
K 15/2 | 0.1 mm | 20 mm | 15 | |
K 200 | 0.1 mm | 30 mm | 200 | with lifting device |
K 300 | 0.1 mm | 30 mm | 300 | with lifting device |
K 300/50 | 0.1 mm | 50 mm | 300 | |
K 400 | 0.1 mm | 30 mm | 400 | with lifting device |
K 50 | 0.1 mm | 10 mm | 50 | |
K 50 | 0.1 mm | 10 mm | 50 | with lifting device |
K 50/2 | 0.1 mm | 20 mm | 50 | |
K 50/3 | 0.1 mm | 30 mm | 50 | |
K 50/5 | 0.1 mm | 50 mm | 50 | |
F 1000/30 | 0.001 mm | 1 mm | 30 | Foil Thicknessgauge with lifting device |
F 1101/30 | 0.001 mm | 1 mm | 30 | Foil Thicknessgauge with lifting device / Movement of Comparator Gauge |
F 1101/30-0.1 | 0.001 mm | 0.1 mm | 30 | Foil Thicknessgauge with lifting device / Movement of Comparator Gauge |
Vliesdicken-messgerätDIN EN ISO 5084 | 0.01 mm | 28 mm | 200 | |
Vliesdicken-messgerätDIN EN ISO 9073/2 | 0.01 mm | 28 mm | 200 |
Categories: analogue, kaefer, Thickness Dial Gauges